
New Rates Effective January 1, 2026
| Membership Type | NEW RATES | OLD RATES | INCREASE |
|---|---|---|---|
| YMCA General Membership (non-refundable, non-transferable; one-time lifetime fee) | $100 | $75 | $25 |
| Military YMCA General Membership | $35 | $29 | $6 |
| HEALTHY LIVING PROGRAM (Fitness Center & Classes) | |||
| Adults ages 18-54 | $45 | $40 | $5 |
| Adults ages 55+ | $40 | $36 | $4 |
| Adult family (up to 2 persons) | $80 | $75 | $5 |
| Senior family (up to 2 persons) | $70 | $66 | $4 |
| Teens | $25 | $20 | $5 |
| Military | $35 | $29 | $6 |
| Facility & Extras | |||
| Key Fob for all members | $7 | $5* | $2 |
| Drop-in Fitness Classes | $10 | $7 | $3 |
| Drop-in Fitness Center (24-hour pass) | $20 | $15 | $5 |
| Small locker rental (3-month) | $20 | $15 | $5 |
| Large locker rental (3-month) | $35 | $30 | $5 |
Visiting Y members: No change
*NOTE: In the past, medical members did not pay for key fobs. Medical members are 80% of fitness membership. Tariffs have been added on to key fobs coming from New Zealand. Price per key fob has increased in 2025.
